<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXTOOLS</title>
	<atom:link href="http://fxtools.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fxtools.net</link>
	<description>Forex News, Analysis, Events</description>
	<lastBuildDate>Fri, 28 Jan 2011 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>EUR/USD: Euro finishes week with profits</title>
		<link>http://fxtools.net/?p=836</link>
		<comments>http://fxtools.net/?p=836#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:05:04 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=836</guid>
		<description><![CDATA[EUR/USD is traded down on second part of Friday on Forex, however there are no serious sales of Euro. Main traders’ attention is drawn to US statistics: US GDP has grown by 3,2% in fourth quarter of 2010 (growth by&#160;&#8230; <a href="http://fxtools.net/?p=836">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is traded down on second part of Friday on Forex, however there are no serious sales of Euro. </p>
<p>Main traders’ attention is drawn to US statistics: US GDP has grown by 3,2% in fourth quarter of 2010 (growth by 3,5% was forecasted); in third quarter it grew by 2,6%. This is a preliminary info.</p>
<p>Moreover, PCE Core Index (Personal Consumption Expenditures, Excluding Food &amp; Energy), which is observed very closely by US FRS, has grown by 0,4% in October-December, which met market expectations. This index shows inflation risks’ levels.</p>
<p>US dollar got a little bit weaker because of statistics; however balance in the main currency pair remains the same.</p>
<p>In general Euro’s rate in January has grown against the package of 10 traded currencies by 1,5%. As for the February’s prospects, EUR/USD can be corrected to the levels of 1,33-1,35, as it is oversold at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro is stable despite of the weak statistics</title>
		<link>http://fxtools.net/?p=832</link>
		<comments>http://fxtools.net/?p=832#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:24:06 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=832</guid>
		<description><![CDATA[EUR/USD is traded around opening levels on second part of Thursday on Forex. Day’s statistics from Eurozone expected by investors appeared to be weak: summary index of business and consumer confidence has decreased to 106,5 points in January in comparison&#160;&#8230; <a href="http://fxtools.net/?p=832">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is traded around opening levels on second part of Thursday on Forex. </p>
<p>Day’s statistics from Eurozone expected by investors appeared to be weak: summary index of business and consumer confidence has decreased to 106,5 points in January in comparison to expected growth to 106,7 points. December’s index meanwhile was at its 3 years’ maximum.</p>
<p>It is obvious that process of return of trust to Eurozone is going very slowly, however it is going on.</p>
<p>Let us note that Germany remains economic engine of Eurozone; manufacturing volumes increase and support high levels of export.</p>
<p>Meeting of FRS finished yesterday in States: a decision not to change interest rate’s level was made. Rate remained in the range of 0-0,25% per annum. QE2 program’s volume also remained the same ($600bn), which is the evidence of stability and is neutral for USD.</p>
<p>In general, short-term prospect for EUR/USD is an increasing trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP: Pound doesn’t have many reasons to grow</title>
		<link>http://fxtools.net/?p=829</link>
		<comments>http://fxtools.net/?p=829#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:21:45 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=829</guid>
		<description><![CDATA[British Pound’s rate has recovered after previous failure on Forex, which has been caused by negative data about Britain’s GDP released earlier this week. Let us remind that Britain’s GDP dropped by 0,5% per quarter in fourth quarter of 2010,&#160;&#8230; <a href="http://fxtools.net/?p=829">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British Pound’s rate has recovered after previous failure on Forex, which has been caused by negative data about Britain’s GDP released earlier this week.</p>
<p>Let us remind that Britain’s GDP dropped by 0,5% per quarter in fourth quarter of 2010, while analysts expected it to grow by 0,5%. Main reason of the failure was bad weather which caused the decrease of shopping activity.</p>
<p>British Pound has reacted to the weak statistics with decrease by 2 figures, however it shows recovery now even though statistics released today don’t look good for investors.</p>
<p>So, retail trade’s level according to CBI calculations has dropped to +37 points from the previous level of +56, which has become 3 months’ minimum. It means that the number of weak points in British economy just increases.</p>
<p>Please keep in mind that new sales tax is working since 4th of January 2011, which, supposedly, will cause further decrease of retail sales’ level, which by-turn will be reflected in overall state of economy and GBP’s rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD: New Zealand dollar didn’t use the news</title>
		<link>http://fxtools.net/?p=826</link>
		<comments>http://fxtools.net/?p=826#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:17:49 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=826</guid>
		<description><![CDATA[New Zealand dollar paired with USD has slowed down on Thursday on Forex. The reason to do so was negative news from Japan: country’s rating was decreased today to AA level by S&#38;P agency. NZ Reserve Bank’s meeting finished yesterday:&#160;&#8230; <a href="http://fxtools.net/?p=826">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Zealand dollar paired with USD has slowed down on Thursday on Forex. The reason to do so was negative news from Japan: country’s rating was decreased today to AA level by S&amp;P agency.</p>
<p>NZ Reserve Bank’s meeting finished yesterday: a decision to keep interest rate at 3,0% per annum was made.</p>
<p>The decision met expectations; however Bank’s governor, Mr. Bollard, had noted in his comments that Bank planned to increase the rate in next two years. Moreover, interest rate would improve its positions as soon as economic situation in the country would show stable recovery.</p>
<p>RBNZ had left forecasts about economy’s prospects unaltered; Bank’s analysts said that economic activity in the country on second part of the last year was weaker than expected.</p>
<p>In general New Zealand dollar has chances to continue growth, which stopped today, till the end of the week, as outer background is still favourable to high risk assets. Midterm trend for NZD is growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP: a serious decrease of Pound’s rate</title>
		<link>http://fxtools.net/?p=823</link>
		<comments>http://fxtools.net/?p=823#comments</comments>
		<pubDate>Wed, 26 Jan 2011 05:38:03 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=823</guid>
		<description><![CDATA[Tuesday didn’t become the best day for Pound: its rate had dropped by 2 figures after publication of statistics in the middle of the day. British GDP had decreased by 0,5% per quarter in comparison to expected growth by 0,5%&#160;&#8230; <a href="http://fxtools.net/?p=823">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday didn’t become the best day for Pound: its rate had dropped by 2 figures after publication of statistics in the middle of the day.</p>
<p>British GDP had decreased by 0,5% per quarter in comparison to expected growth by 0,5% per quarter in fourth quarter of 2010. British GDP in fourth quarter was 1,7%, while 2,6% was forecasted. Let us remind that in third quarter British GDP had grown by 0,7% per quarter (+2,7% per annum).</p>
<p>According to preliminary estimate, bad weather in autumn and winter had influenced British economy badly, as people preferred to stay at home rather than going somewhere. Consumers’ activity had also slowed down for this period.</p>
<p>According to British National Statistics Agency economy’s growth would be zero in fourth quarter if weather was not so bad.</p>
<p>It should be also noted that program of cutting of budget expenses didn’t start to work fully yet, and economy had already slowed down. Market considers it to be a negative sign. Possible toughening of monetary policy in Britain will also influence country’s GDP.</p>
<p>So, Pound’s weakness has its grounds under it. It is most likely that GBP/USD will keep going down in the middle of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Euro was supported by good statistics from USA</title>
		<link>http://fxtools.net/?p=820</link>
		<comments>http://fxtools.net/?p=820#comments</comments>
		<pubDate>Wed, 26 Jan 2011 05:26:28 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=820</guid>
		<description><![CDATA[EUR/USD was traded down on Forex on second part of Tuesday, as investors’ euphoria calmed down. They became worried about Eurozone’s debt problems again. Euro, however, managed to improve its positions after publication of Index of Consumer Trust in States,&#160;&#8230; <a href="http://fxtools.net/?p=820">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD was traded down on Forex on second part of Tuesday, as investors’ euphoria calmed down. They became worried about Eurozone’s debt problems again. Euro, however, managed to improve its positions after publication of Index of<br />
Consumer Trust in States, which appeared to be on its 8 months’ maximum.</p>
<p>According to investors’ opinion, Eurozone will need to apply certain efforts to overcome debt problems of peripheral countries. It is a bit strange that this topic have arisen after successful placement of the first part of Eurozone’s bonds on Tuesday: demand appeared to be 9 times higher than supply.</p>
<p>Meanwhile, the Conference Board Consumer Confidence Index in USA has grown to its 6 months’ maximum in January and showed 60,6 points in comparison to the forecasted 54 points and previous 53,3 points. Positive attitude of Americans to the labour market in USA has become a main catalyst of index growth. Consumers expenditure makes about 70% of US GDP.</p>
<p>Traders are also following FRS’ meeting that started today, however, first comments will be available on Wednesday in the evening. </p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: week comes to the end very positively</title>
		<link>http://fxtools.net/?p=817</link>
		<comments>http://fxtools.net/?p=817#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:34:10 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=817</guid>
		<description><![CDATA[EUR/USD is traded up on second part of Friday on Forex, continuing the growing trend. Day statistics for Eurozone countries appeared to be positive. For example, Business Confidence Index in Germany has grown to 110,3 in January from the forecasted&#160;&#8230; <a href="http://fxtools.net/?p=817">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is traded up on second part of Friday on Forex, continuing the growing trend.</p>
<p>Day statistics for Eurozone countries appeared to be positive. For example, Business Confidence Index in Germany has grown to 110,3 in January from the forecasted 109,9 points, while in France it has improved its positions to 108 points from the previous 102.</p>
<p>It should be noted that in Germany Index has reached its 20-years maximum, while analysts didn’t expect any changes. According to the last statistic information from the country, Germany has completely recovered from the crisis and has returned its status of economic engine of Eurozone. Germany’s economy has grown up by 3,6% in 2010.</p>
<p>Next week investors’ attention will be drawn to the meeting of Federal Reserve System planned on 25-26th of January. It is obvious that interest rate will remain the same; however monetary politicians’ comments and their estimation of current situation in the US will be interesting.</p>
<p>It seems that until Eurozone will raise the question of debt problems again, outer background will play in favour of Euro. </p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP: Pound remains fundamentally strong</title>
		<link>http://fxtools.net/?p=814</link>
		<comments>http://fxtools.net/?p=814#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:32:00 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=814</guid>
		<description><![CDATA[British Pound’s rate had started correction on Thursday on Forex after nine days of stable growth and approaching to 3-months maximums, but in the middle of Thursday it got back to the positive side, as British economy remained stable and&#160;&#8230; <a href="http://fxtools.net/?p=814">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British Pound’s rate had started correction on Thursday on Forex after nine days of stable growth and approaching to 3-months maximums, but in the middle of Thursday it got back to the positive side, as British economy remained stable and outer background – positive.</p>
<p>It became known on Thursday that according to CBI’s quarter report the level of business optimism in Britain had grown by 7% in January from the previous level of 2% in October. Moreover, average prices for manufacturing in January had grown up by 31% compared to December’s growth of 16%.</p>
<p>CBI’s report also had information saying that the volume of manufacturing in Britain had grown up by 17% in January in comparison to December’s 13%.</p>
<p>According to statistics, economic recovery keeps going in Britain, despite of the measures authorities take to cut budget expenses.</p>
<p>As for GBP/USD dynamics, midterm prospect should consider local over sale of Pound, which can provoke a technical snap-back. However, general trend for GBP/USD remained as a “Bull”; buyers’ targets were 1,6130 and 1,6155. </p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD: Aussi&#8217;s midterm trend is decreasing</title>
		<link>http://fxtools.net/?p=807</link>
		<comments>http://fxtools.net/?p=807#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:14:58 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=807</guid>
		<description><![CDATA[AUD’s rate was correcting for a few days and got back to the decreasing trend on Thursday. In general Australian Dollar’s weakness is caused mostly by the inner factors. First of all flood in Queensland will &#8220;take&#8221; about 1% of&#160;&#8230; <a href="http://fxtools.net/?p=807">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AUD’s rate was correcting for a few days and got back to the decreasing trend on Thursday.</p>
<p>In general Australian Dollar’s weakness is caused mostly by the inner factors. First of all flood in Queensland will &#8220;take&#8221; about 1% of country’s GDP (first quarter of the year). Secondly, Reserve Bank of Australia will need to support local economy’s recovery, as this recent act of God can become the major one in the country’s history for the size of damage.</p>
<p>In the light of all that, it is most likely that RBA will move interest rate’s growth till later. This opinion is already noted by market.</p>
<p>One more factor that plays against AUD at the moment is preparation of China to cool down its own economy – Beijing is one of the major Australian trading partners, and observers note that China can limit import levels in order to slow down the inflation in the country.</p>
<p>AUD/USD’s key support level is 0,9900; if pair will get lower than that, 0,9850 and 0,9780 will become sales targets. </p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Situation for pair remains positive</title>
		<link>http://fxtools.net/?p=811</link>
		<comments>http://fxtools.net/?p=811#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:15:09 +0000</pubDate>
		<dc:creator>Vera Linevskaya</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://fxtools.net/?p=811</guid>
		<description><![CDATA[EUR/USD was traded up on second part of Thursday on Forex; investors were waiting for the varied statistics from States. In general Euro was successfully corrected and got back to the level of 1,35; if the currency can make it&#160;&#8230; <a href="http://fxtools.net/?p=811">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EUR/USD was traded up on second part of Thursday on Forex; investors were waiting for the varied statistics from States. </p>
<p>In general Euro was successfully corrected and got back to the level of 1,35; if the currency can make it better, it is possible that pair will keep growing.</p>
<p>Thursday’s statistics from Germany appeared to be positive and supported Euro: for example PPI (Producer Price Index) had grown by 0,7% per month in December in Germany, while analysts had forecasted 0,5% growth only. Per annum PPI grew by 5,3% while only 4,4% was expected.</p>
<p>Moreover, durables’ prices in Germany had grown by 0,1% in December; cost of utilities – by 1,5%.<br />
In general, situation for EUR/USD remained positive, considering difficult situation with debt problems in a number of Eurozone countries.</p>
<p>Euro’s quotes can get to 1,33 and 1,3250 in midterm prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxtools.net/?feed=rss2&amp;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

